Results Summary – All Ballots
Printed on: 2016/08/11 16:49:53
Electoral Event: LOCAL GOVERNMENT ELECTION 2016
Province: Gauteng
Municipality: TSH – Tshwane Metro
Ward: 79900048
Voting District: All Voting Districts
Registered Population: 17,620
MEC7 Votes: 74
| Party Name | Total – All Ballots (Ward + PR + DC 40%) |
|
| Party Name | Total Valid Votes |
% Total Valid Votes |
| AFRICAN CHRISTIAN ALLIANCE-AFRIKANER CHRISTEN ALLIANSIE | 7 | 0.03% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 101 | 0.43% |
| AFRICAN MANDATE CONGRESS | 8 | 0.03% |
| AFRICAN NATIONAL CONGRESS | 5,199 | 22.35% |
| AFRICAN PEOPLE’S CONVENTION | 8 | 0.03% |
| AFRICAN PEOPLE’S SOCIALIST PARTY | 1 | 0.00% |
| AGANG SOUTH AFRICA | 0 | 0.00% |
| AZANIAN PEOPLE’S ORGANISATION | 9 | 0.04% |
| CHRISTIAN DEMOCRATIC PARTY | 10 | 0.04% |
| CONGRESS OF THE PEOPLE | 44 | 0.19% |
| DEMOCRATIC ALLIANCE | 14,664 | 63.04% |
| ECONOMIC FREEDOM FIGHTERS | 2,773 | 11.92% |
| FORUM 4 SERVICE DELIVERY | 3 | 0.01% |
| INDEPENDENT (PILLAY ERUSHKA) | 17 | 0.07% |
| INKATHA FREEDOM PARTY | 8 | 0.03% |
| MOVEMENT DEMOCRATIC PARTY | 0 | 0.00% |
| PAN AFRICANIST CONGRESS OF AZANIA | 20 | 0.09% |
| PATRIOTIC ALLIANCE | 2 | 0.01% |
| UNITED DEMOCRATIC MOVEMENT | 50 | 0.21% |
| UNITED FRONT OF CIVICS | 1 | 0.00% |
| VRYHEIDSFRONT PLUS | 338 | 1.45% |
| Total Valid Votes | 23,263 | 100.00% |
| Total Spoilt Votes | 175 | |
| Total Votes Cast | 23,438 | |
| Total Voter Turnout | ||














